No Mercy
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_hospital01_apartment | ![]() | 1 | Advanced | 2.25 minutes |
l4d_hospital02_subway | ![]() | 1 | Expert | 11.27 minutes |
l4d_hospital02_subway | ![]() | 1 | Advanced | 13.05 minutes |
l4d_hospital03_sewers | ![]() | 1 | Expert | 9.02 minutes |
l4d_hospital03_sewers | ![]() | 1 | Advanced | 10.27 minutes |
l4d_hospital04_interior | ![]() | 2 | Expert | 5.92 minutes |
l4d_hospital05_rooftop | ![]() | 2 | Expert | 6.68 minutes |
Dead Air
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_airport01_greenhouse | ![]() | 1 | Expert | 2.46 minutes |
l4d_airport02_offices | ![]() | 5 | Expert | 5.60 minutes |
l4d_airport03_garage | ![]() | 3 | Expert | 2.96 minutes |
l4d_airport04_terminal | ![]() | 6 | Expert | 4.91 minutes |
l4d_airport05_runway | ![]() | 4 | Expert | 6.26 minutes |
Death Toll
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_smalltown01_caves | ![]() | 4 | Expert | 4.28 minutes |
l4d_smalltown02_drainage | ![]() | 3 | Expert | 5.56 minutes |
l4d_smalltown03_ranchhouse | ![]() | 3 | Expert | 8.44 minutes |
l4d_smalltown04_mainstreet | ![]() | 3 | Expert | 9.88 minutes |
l4d_smalltown05_houseboat | ![]() | 1 | Expert | 9.19 minutes |
Blood Harvest
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_farm01_hilltop | ![]() | 5 | Expert | 3.52 minutes |
l4d_farm02_traintunnel | ![]() | 5 | Expert | 7.57 minutes |
l4d_farm03_bridge | ![]() | 3 | Expert | 7.01 minutes |
l4d_farm04_barn | ![]() | 2 | Expert | 5.41 minutes |
l4d_farm05_cornfield | ![]() | 2 | Expert | 8.57 minutes |