No Mercy
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_hospital01_apartment | ![]() | 1 | Normal | 2.97 minutes |
l4d_hospital01_apartment | ![]() | 1 | Expert | 3.20 minutes |
l4d_hospital02_subway | ![]() | 2 | Normal | 5.98 minutes |
l4d_hospital02_subway | ![]() | 2 | Expert | 9.23 minutes |
l4d_hospital02_subway | ![]() | 1 | Advanced | 9.87 minutes |
l4d_hospital03_sewers | ![]() | 1 | Normal | 6.16 minutes |
l4d_hospital03_sewers | ![]() | 2 | Expert | 8.00 minutes |
l4d_hospital03_sewers | ![]() | 2 | Advanced | 8.56 minutes |
l4d_hospital04_interior | ![]() | 2 | Expert | 5.46 minutes |
l4d_hospital04_interior | ![]() | 2 | Advanced | 5.93 minutes |
l4d_hospital04_interior | ![]() | 1 | Normal | 6.70 minutes |
l4d_hospital05_rooftop | ![]() | 3 | Expert | 6.27 minutes |
l4d_hospital05_rooftop | ![]() | 2 | Advanced | 6.64 minutes |
Dead Air
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_airport02_offices | ![]() | 2 | Advanced | 8.65 minutes |
l4d_airport02_offices | ![]() | 1 | Expert | 11.76 minutes |
l4d_airport03_garage | ![]() | 3 | Advanced | 7.31 minutes |
l4d_airport03_garage | ![]() | 1 | Normal | 9.26 minutes |
l4d_airport04_terminal | ![]() | 1 | Expert | 4.51 minutes |
l4d_airport04_terminal | ![]() | 2 | Normal | 5.10 minutes |
l4d_airport04_terminal | ![]() | 3 | Advanced | 5.92 minutes |
l4d_airport05_runway | ![]() | 2 | Advanced | 5.93 minutes |
l4d_airport05_runway | ![]() | 2 | Normal | 6.34 minutes |
l4d_airport05_runway | ![]() | 1 | Expert | 9.56 minutes |
Death Toll
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_smalltown02_drainage | ![]() | 1 | Normal | 4.09 minutes |
l4d_smalltown02_drainage | ![]() | 1 | Expert | 4.29 minutes |
l4d_smalltown03_ranchhouse | ![]() | 2 | Normal | 6.51 minutes |
l4d_smalltown03_ranchhouse | ![]() | 2 | Expert | 7.60 minutes |
l4d_smalltown03_ranchhouse | ![]() | 1 | Advanced | 10.12 minutes |
l4d_smalltown04_mainstreet | ![]() | 2 | Advanced | 7.79 minutes |
l4d_smalltown04_mainstreet | ![]() | 1 | Expert | 11.89 minutes |
l4d_smalltown05_houseboat | ![]() | 1 | Advanced | 9.35 minutes |
l4d_smalltown05_houseboat | ![]() | 1 | Expert | 11.01 minutes |
Blood Harvest
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_farm01_hilltop | ![]() | 1 | Expert | 4.25 minutes |
l4d_farm02_traintunnel | ![]() | 2 | Expert | 4.21 minutes |
l4d_farm02_traintunnel | ![]() | 1 | Advanced | 6.70 minutes |
l4d_farm02_traintunnel | ![]() | 1 | Normal | 6.79 minutes |
l4d_farm03_bridge | ![]() | 2 | Expert | 5.13 minutes |
l4d_farm03_bridge | ![]() | 1 | Normal | 5.51 minutes |
l4d_farm03_bridge | ![]() | 1 | Advanced | 8.71 minutes |
l4d_farm04_barn | ![]() | 1 | Normal | 3.38 minutes |
l4d_farm04_barn | ![]() | 2 | Expert | 3.88 minutes |
l4d_farm04_barn | ![]() | 1 | Advanced | 5.43 minutes |
l4d_farm05_cornfield | ![]() | 3 | Advanced | 9.25 minutes |
l4d_farm05_cornfield | ![]() | 1 | Normal | 9.46 minutes |
Crash Course
The Sacrifice
Map | Name | plays | Difficulty | Time |
---|---|---|---|---|
l4d_river01_docks | ![]() | 1 | Expert | 7.48 minutes |
l4d_river01_docks | ![]() | 1 | Normal | 8.45 minutes |
l4d_river01_docks | ![]() | 2 | Advanced | 10.18 minutes |
l4d_river02_barge | ![]() | 1 | Normal | 8.41 minutes |
l4d_river02_barge | ![]() | 5 | Advanced | 9.13 minutes |
l4d_river02_barge | ![]() | 4 | Expert | 9.51 minutes |
l4d_river03_port | ![]() | 2 | Expert | 4.90 minutes |
l4d_river03_port | ![]() | 1 | Normal | 5.02 minutes |
l4d_river03_port | ![]() | 5 | Advanced | 5.74 minutes |