Player Summary |
Rank: | 39 |
Points: | 242,809 |
Infected Killed: | 2,683 |
Survivors Killed: | 0 |
Headshots: | 328 |
Headshot Ratio: | 12.23 % |
Points per Minute: | 549.34 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,519 |
Hunters | 62 |
Boomers | 62 |
Smokers | 40 |
|
Demerits |
Friendly Fire Incidents | 16 |
Friendlies Left For Dead | 7 |
Incapacitated Friendlies | 5 |
Witches Disturbed | 3 |
Teammates Killed | 2 |
Infected Let In Safe Room | 2 |
|
|
|
Survivor Awards |
Protected Friendlies | 93 |
Tanks Killed with Team | 57 |
Saved Friendlies from Smokers | 28 |
Revived Friendlies | 23 |
Rescued Friendlies | 22 |
Saved Friendlies from Hunters | 17 |
Safe Houses Reached with All Survivors | 12 |
Medkits Given | 10 |
Campaigns Completed | 10 |
Tanks Killed with No Deaths | 9 |
Pills Given | 7 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|