Player Summary |
Rank: | 31 |
Points: | 271,528 |
Infected Killed: | 3,205 |
Survivors Killed: | 0 |
Headshots: | 251 |
Headshot Ratio: | 7.83 % |
Points per Minute: | 594.15 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,920 |
Smokers | 102 |
Boomers | 97 |
Hunters | 86 |
|
Demerits |
Friendly Fire Incidents | 21 |
Friendlies Left For Dead | 13 |
Infected Let In Safe Room | 5 |
Witches Disturbed | 4 |
Incapacitated Friendlies | 1 |
Teammates Killed | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 64 |
Tanks Killed with Team | 55 |
Saved Friendlies from Smokers | 42 |
Revived Friendlies | 30 |
Saved Friendlies from Hunters | 22 |
Safe Houses Reached with All Survivors | 19 |
Pills Given | 19 |
Medkits Given | 18 |
Rescued Friendlies | 15 |
Campaigns Completed | 9 |
Tanks Killed with No Deaths | 4 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|