Player Summary |
Rank: | 19 |
Points: | 326,080 |
Infected Killed: | 4,532 |
Survivors Killed: | 0 |
Headshots: | 846 |
Headshot Ratio: | 18.67 % |
Points per Minute: | 565.13 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,281 |
Boomers | 93 |
Smokers | 81 |
Hunters | 77 |
|
Demerits |
Friendly Fire Incidents | 43 |
Friendlies Left For Dead | 26 |
Witches Disturbed | 6 |
Incapacitated Friendlies | 6 |
Teammates Killed | 3 |
Infected Let In Safe Room | 2 |
|
|
|
Survivor Awards |
Protected Friendlies | 109 |
Tanks Killed with Team | 71 |
Revived Friendlies | 40 |
Saved Friendlies from Smokers | 34 |
Saved Friendlies from Hunters | 27 |
Safe Houses Reached with All Survivors | 27 |
Tanks Killed with No Deaths | 19 |
Rescued Friendlies | 17 |
Pills Given | 12 |
Campaigns Completed | 10 |
Medkits Given | 7 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|