Player Summary |
Rank: | 20 |
Points: | 313,496 |
Infected Killed: | 10,079 |
Survivors Killed: | 0 |
Headshots: | 1,298 |
Headshot Ratio: | 12.88 % |
Points per Minute: | 346.79 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,635 |
Hunters | 154 |
Boomers | 149 |
Smokers | 141 |
|
Demerits |
Friendly Fire Incidents | 132 |
Incapacitated Friendlies | 31 |
Friendlies Left For Dead | 26 |
Teammates Killed | 13 |
Witches Disturbed | 6 |
Infected Let In Safe Room | 3 |
|
|
|
Survivor Awards |
Protected Friendlies | 303 |
Revived Friendlies | 96 |
Tanks Killed with Team | 92 |
Saved Friendlies from Smokers | 66 |
Saved Friendlies from Hunters | 39 |
Pills Given | 37 |
Medkits Given | 37 |
Rescued Friendlies | 35 |
Safe Houses Reached with All Survivors | 26 |
Tanks Killed with No Deaths | 13 |
Campaigns Completed | 9 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|