Player Summary |
Rank: | 27 |
Points: | 288,452 |
Infected Killed: | 4,423 |
Survivors Killed: | 0 |
Headshots: | 526 |
Headshot Ratio: | 11.89 % |
Points per Minute: | 657.07 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,177 |
Hunters | 88 |
Boomers | 83 |
Smokers | 75 |
|
Demerits |
Friendly Fire Incidents | 17 |
Incapacitated Friendlies | 9 |
Friendlies Left For Dead | 8 |
Witches Disturbed | 3 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 95 |
Tanks Killed with Team | 52 |
Saved Friendlies from Smokers | 44 |
Revived Friendlies | 35 |
Saved Friendlies from Hunters | 24 |
Pills Given | 20 |
Safe Houses Reached with All Survivors | 13 |
Tanks Killed with No Deaths | 12 |
Rescued Friendlies | 11 |
Campaigns Completed | 11 |
Medkits Given | 10 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|