Player Summary |
Rank: | 1 |
Points: | 14,647,553 |
Infected Killed: | 261,575 |
Survivors Killed: | 99 |
Headshots: | 41,211 |
Headshot Ratio: | 15.75 % |
Points per Minute: | 850.46 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 303,172 |
Boomers | 5,006 |
Hunters | 3,932 |
Smokers | 3,100 |
|
Demerits |
Friendly Fire Incidents | 894 |
Incapacitated Friendlies | 624 |
Witches Disturbed | 265 |
Friendlies Left For Dead | 153 |
Infected Let In Safe Room | 95 |
Teammates Killed | 77 |
|
|
|
Survivor Awards |
Protected Friendlies | 4,578 |
Tanks Killed with Team | 2,468 |
Safe Houses Reached with All Survivors | 1,199 |
Revived Friendlies | 1,106 |
Tanks Killed with No Deaths | 1,075 |
Saved Friendlies from Hunters | 817 |
Campaigns Completed | 585 |
Pills Given | 555 |
Saved Friendlies from Smokers | 435 |
Rescued Friendlies | 212 |
Medkits Given | 157 |
Crowned Witches | 10 |
|
Infected Awards |
Caused Ledge Grab | 4 |
Death From Above | 2 |
Bulldozer | 2 |
Pain From Above | 1 |
Survivors Incapacitated | 1 |
All Survivors Dead | 1 |
Perfect Blindness | 1 |
|
|