Player Summary |
Rank: | 42 |
Points: | 229,470 |
Infected Killed: | 3,974 |
Survivors Killed: | 0 |
Headshots: | 577 |
Headshot Ratio: | 14.52 % |
Points per Minute: | 625.26 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,761 |
Boomers | 78 |
Smokers | 70 |
Hunters | 65 |
|
Demerits |
Friendly Fire Incidents | 16 |
Friendlies Left For Dead | 13 |
Infected Let In Safe Room | 5 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 2 |
Teammates Killed | 2 |
|
|
|
Survivor Awards |
Protected Friendlies | 70 |
Tanks Killed with Team | 40 |
Saved Friendlies from Smokers | 28 |
Revived Friendlies | 16 |
Rescued Friendlies | 14 |
Tanks Killed with No Deaths | 14 |
Safe Houses Reached with All Survivors | 13 |
Saved Friendlies from Hunters | 11 |
Pills Given | 10 |
Campaigns Completed | 5 |
Crowned Witches | 4 |
Medkits Given | 4 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|