Player Summary |
Rank: | 83 |
Points: | 147,883 |
Infected Killed: | 5,846 |
Survivors Killed: | 0 |
Headshots: | 881 |
Headshot Ratio: | 15.07 % |
Points per Minute: | 184.39 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 5,532 |
Smokers | 109 |
Boomers | 105 |
Hunters | 100 |
|
Demerits |
Friendly Fire Incidents | 55 |
Incapacitated Friendlies | 43 |
Friendlies Left For Dead | 24 |
Teammates Killed | 13 |
Witches Disturbed | 4 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | horstie |
Location: | Aach, Germany | Steam ID: | STEAM_1:0:8988891 |
Steam Community: | horstie's Community Page |
Last Online: | Jul 28, 2020 11:46pm (6.41 months ago) |
Total Playtime: | 13.37 hours (802 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 155 |
Tanks Killed with Team | 59 |
Revived Friendlies | 44 |
Saved Friendlies from Smokers | 34 |
Pills Given | 24 |
Safe Houses Reached with All Survivors | 21 |
Saved Friendlies from Hunters | 18 |
Rescued Friendlies | 13 |
Medkits Given | 13 |
Tanks Killed with No Deaths | 4 |
Campaigns Completed | 4 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|