Player Summary |
Rank: | 86 |
Points: | 142,054 |
Infected Killed: | 2,197 |
Survivors Killed: | 0 |
Headshots: | 264 |
Headshot Ratio: | 12.02 % |
Points per Minute: | 408.20 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,101 |
Boomers | 36 |
Smokers | 31 |
Hunters | 29 |
|
Demerits |
Friendly Fire Incidents | 20 |
Friendlies Left For Dead | 10 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Börte |
Location: | Ceuti, Spain | Steam ID: | STEAM_1:0:896313 |
Steam Community: | Börte's Community Page |
Last Online: | May 01, 2020 4:44pm (9.56 months ago) |
Total Playtime: | 5.80 hours (348 min) |
Timed Maps: | 21 runs |
|
Survivor Awards |
Protected Friendlies | 49 |
Tanks Killed with Team | 46 |
Saved Friendlies from Smokers | 21 |
Safe Houses Reached with All Survivors | 17 |
Tanks Killed with No Deaths | 14 |
Saved Friendlies from Hunters | 13 |
Revived Friendlies | 11 |
Campaigns Completed | 8 |
Pills Given | 4 |
Medkits Given | 4 |
Rescued Friendlies | 1 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|