Player Summary |
Rank: | 10 |
Points: | 437,380 |
Infected Killed: | 4,969 |
Survivors Killed: | 0 |
Headshots: | 610 |
Headshot Ratio: | 12.28 % |
Points per Minute: | 819.06 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,738 |
Boomers | 85 |
Smokers | 74 |
Hunters | 72 |
|
Demerits |
Friendly Fire Incidents | 53 |
Friendlies Left For Dead | 20 |
Incapacitated Friendlies | 16 |
Teammates Killed | 14 |
Infected Let In Safe Room | 9 |
Witches Disturbed | 7 |
|
|
Player Profile |
Name: | Slash47 |
Location: | Italy | Steam ID: | STEAM_1:0:519369913 |
Steam Community: | Slash47's Community Page |
Last Online: | Oct 18, 2020 3:33pm (3.41 months ago) |
Total Playtime: | 8.90 hours (534 min) |
Timed Maps: | 22 runs |
|
Survivor Awards |
Protected Friendlies | 113 |
Tanks Killed with Team | 68 |
Safe Houses Reached with All Survivors | 27 |
Rescued Friendlies | 27 |
Revived Friendlies | 26 |
Saved Friendlies from Smokers | 20 |
Medkits Given | 16 |
Campaigns Completed | 13 |
Saved Friendlies from Hunters | 12 |
Tanks Killed with No Deaths | 11 |
Pills Given | 9 |
Crowned Witches | 1 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|