Player Summary |
Rank: | 56 |
Points: | 185,981 |
Infected Killed: | 3,119 |
Survivors Killed: | 0 |
Headshots: | 525 |
Headshot Ratio: | 16.83 % |
Points per Minute: | 594.19 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,979 |
Hunters | 58 |
Boomers | 49 |
Smokers | 33 |
|
Demerits |
Friendly Fire Incidents | 22 |
Friendlies Left For Dead | 10 |
Teammates Killed | 9 |
Incapacitated Friendlies | 9 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 1 |
|
|
Player Profile |
Name: | Randy Lahey |
Location: | Netherlands | Steam ID: | STEAM_1:0:5031690 |
Steam Community: | Randy Lahey's Community Page |
Last Online: | Nov 10, 2020 10:50pm (2.66 months ago) |
Total Playtime: | 5.22 hours (313 min) |
Timed Maps: | 11 runs |
|
Survivor Awards |
Protected Friendlies | 55 |
Tanks Killed with Team | 26 |
Saved Friendlies from Smokers | 17 |
Safe Houses Reached with All Survivors | 17 |
Crowned Witches | 9 |
Tanks Killed with No Deaths | 9 |
Rescued Friendlies | 7 |
Revived Friendlies | 7 |
Saved Friendlies from Hunters | 6 |
Pills Given | 4 |
Campaigns Completed | 2 |
Medkits Given | 1 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|