Player Summary |
Rank: | 3 |
Points: | 1,854,064 |
Infected Killed: | 41,891 |
Survivors Killed: | 0 |
Headshots: | 9,510 |
Headshot Ratio: | 22.7 % |
Points per Minute: | 287.18 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 40,636 |
Boomers | 518 |
Smokers | 371 |
Hunters | 366 |
|
Demerits |
Friendly Fire Incidents | 1,714 |
Infected Let In Safe Room | 230 |
Friendlies Left For Dead | 180 |
Incapacitated Friendlies | 115 |
Witches Disturbed | 67 |
Teammates Killed | 20 |
|
|
|
Survivor Awards |
Protected Friendlies | 1,298 |
Tanks Killed with Team | 759 |
Medkits Given | 528 |
Safe Houses Reached with All Survivors | 287 |
Revived Friendlies | 206 |
Saved Friendlies from Smokers | 163 |
Saved Friendlies from Hunters | 126 |
Tanks Killed with No Deaths | 124 |
Pills Given | 119 |
Rescued Friendlies | 107 |
Campaigns Completed | 90 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|