Player Summary |
Rank: | 4 |
Points: | 1,097,939 |
Infected Killed: | 10,397 |
Survivors Killed: | 0 |
Headshots: | 1,090 |
Headshot Ratio: | 10.48 % |
Points per Minute: | 722.80 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,913 |
Hunters | 192 |
Boomers | 183 |
Smokers | 109 |
|
Demerits |
Infected Let In Safe Room | 102 |
Friendly Fire Incidents | 79 |
Friendlies Left For Dead | 40 |
Incapacitated Friendlies | 26 |
Teammates Killed | 20 |
Witches Disturbed | 15 |
|
|
Player Profile |
Name: | Robert |
Location: | Minsk, Belarus | Steam ID: | STEAM_1:0:43849326 |
Steam Community: | Robert's Community Page |
Last Online: | Oct 17, 2020 12:44am (3.47 months ago) |
Total Playtime: | 1.05 days (1,519 min) |
Timed Maps: | 24 runs |
|
Survivor Awards |
Protected Friendlies | 303 |
Tanks Killed with Team | 227 |
Revived Friendlies | 88 |
Pills Given | 77 |
Safe Houses Reached with All Survivors | 74 |
Saved Friendlies from Smokers | 68 |
Tanks Killed with No Deaths | 51 |
Campaigns Completed | 36 |
Rescued Friendlies | 33 |
Saved Friendlies from Hunters | 28 |
Crowned Witches | 21 |
Medkits Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|