Player Summary |
Rank: | 89 |
Points: | 139,770 |
Infected Killed: | 3,374 |
Survivors Killed: | 0 |
Headshots: | 530 |
Headshot Ratio: | 15.71 % |
Points per Minute: | 275.14 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,186 |
Hunters | 66 |
Boomers | 65 |
Smokers | 57 |
|
Demerits |
Friendly Fire Incidents | 23 |
Friendlies Left For Dead | 18 |
Incapacitated Friendlies | 12 |
Witches Disturbed | 8 |
Teammates Killed | 6 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Veni Vidi Vici |
Location: | Sweden | Steam ID: | STEAM_1:0:26404664 |
Steam Community: | Veni Vidi Vici's Community Page |
Last Online: | Dec 01, 2020 9:53pm (1.91 months ago) |
Total Playtime: | 8.47 hours (508 min) |
Timed Maps: | 19 runs |
|
Survivor Awards |
Protected Friendlies | 166 |
Tanks Killed with Team | 51 |
Saved Friendlies from Smokers | 37 |
Revived Friendlies | 24 |
Saved Friendlies from Hunters | 15 |
Rescued Friendlies | 13 |
Safe Houses Reached with All Survivors | 12 |
Medkits Given | 11 |
Pills Given | 10 |
Campaigns Completed | 8 |
Tanks Killed with No Deaths | 7 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|