Player Summary |
Rank: | 64 |
Points: | 166,540 |
Infected Killed: | 3,687 |
Survivors Killed: | 0 |
Headshots: | 666 |
Headshot Ratio: | 18.06 % |
Points per Minute: | 311.87 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,557 |
Hunters | 49 |
Boomers | 46 |
Smokers | 35 |
|
Demerits |
Friendly Fire Incidents | 54 |
Infected Let In Safe Room | 27 |
Friendlies Left For Dead | 25 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | JP4 | PANZER ® |
Location: | Spain | Steam ID: | STEAM_1:0:22616218 |
Steam Community: | JP4 | PANZER ®'s Community Page |
Last Online: | Aug 03, 2020 1:46pm (6.13 months ago) |
Total Playtime: | 8.90 hours (534 min) |
Timed Maps: | 20 runs |
|
Survivor Awards |
Protected Friendlies | 76 |
Tanks Killed with Team | 74 |
Safe Houses Reached with All Survivors | 32 |
Tanks Killed with No Deaths | 29 |
Revived Friendlies | 26 |
Saved Friendlies from Smokers | 18 |
Saved Friendlies from Hunters | 16 |
Pills Given | 9 |
Medkits Given | 9 |
Rescued Friendlies | 6 |
Campaigns Completed | 6 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|