Player Summary |
Rank: | 45 |
Points: | 216,798 |
Infected Killed: | 3,965 |
Survivors Killed: | 0 |
Headshots: | 607 |
Headshot Ratio: | 15.31 % |
Points per Minute: | 607.28 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,727 |
Hunters | 88 |
Boomers | 80 |
Smokers | 70 |
|
Demerits |
Friendly Fire Incidents | 22 |
Incapacitated Friendlies | 14 |
Friendlies Left For Dead | 9 |
Witches Disturbed | 8 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ղ3χ |
Location: | Lisbon, Portugal | Steam ID: | STEAM_1:0:221005626 |
Steam Community: | ղ3χ's Community Page |
Last Online: | Nov 17, 2020 10:11pm (2.33 months ago) |
Total Playtime: | 5.95 hours (357 min) |
Timed Maps: | 17 runs |
|
Survivor Awards |
Protected Friendlies | 75 |
Tanks Killed with Team | 54 |
Pills Given | 28 |
Saved Friendlies from Smokers | 24 |
Revived Friendlies | 24 |
Safe Houses Reached with All Survivors | 23 |
Tanks Killed with No Deaths | 18 |
Saved Friendlies from Hunters | 16 |
Rescued Friendlies | 13 |
Campaigns Completed | 10 |
Crowned Witches | 9 |
Medkits Given | 3 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|