Player Summary |
Rank: | 6 |
Points: | 735,844 |
Infected Killed: | 42,039 |
Survivors Killed: | 0 |
Headshots: | 3,358 |
Headshot Ratio: | 7.99 % |
Points per Minute: | 326.17 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 21,204 |
Boomers | 311 |
Hunters | 277 |
Smokers | 247 |
|
Demerits |
Friendly Fire Incidents | 239 |
Friendlies Left For Dead | 71 |
Witches Disturbed | 28 |
Incapacitated Friendlies | 28 |
Infected Let In Safe Room | 26 |
Teammates Killed | 7 |
|
|
|
Survivor Awards |
Protected Friendlies | 508 |
Tanks Killed with Team | 291 |
Saved Friendlies from Smokers | 122 |
Revived Friendlies | 115 |
Safe Houses Reached with All Survivors | 94 |
Saved Friendlies from Hunters | 76 |
Tanks Killed with No Deaths | 74 |
Pills Given | 38 |
Medkits Given | 38 |
Rescued Friendlies | 36 |
Campaigns Completed | 34 |
Crowned Witches | 5 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|