Player Summary |
Rank: | 255 |
Points: | 60,881 |
Infected Killed: | 484 |
Survivors Killed: | 0 |
Headshots: | 252 |
Headshot Ratio: | 52.07 % |
Points per Minute: | 742.45 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 451 |
Smokers | 17 |
Boomers | 11 |
Hunters | 5 |
|
Demerits |
Friendly Fire Incidents | 4 |
Friendlies Left For Dead | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 12 |
Saved Friendlies from Smokers | 8 |
Tanks Killed with Team | 8 |
Safe Houses Reached with All Survivors | 4 |
Tanks Killed with No Deaths | 4 |
Pills Given | 3 |
Medkits Given | 3 |
Campaigns Completed | 2 |
Saved Friendlies from Hunters | 1 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|