Player Summary |
Rank: | 64 |
Points: | 164,606 |
Infected Killed: | 4,763 |
Survivors Killed: | 0 |
Headshots: | 870 |
Headshot Ratio: | 18.27 % |
Points per Minute: | 274.80 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,479 |
Hunters | 96 |
Boomers | 95 |
Smokers | 93 |
|
Demerits |
Friendly Fire Incidents | 40 |
Friendlies Left For Dead | 16 |
Incapacitated Friendlies | 13 |
Teammates Killed | 8 |
Witches Disturbed | 6 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Blue |
Location: | Poland | Steam ID: | STEAM_1:0:11919985 |
Steam Community: | Blue's Community Page |
Last Online: | Sep 09, 2020 12:30am (4.62 months ago) |
Total Playtime: | 9.98 hours (599 min) |
Timed Maps: | 16 runs |
|
Survivor Awards |
Protected Friendlies | 135 |
Tanks Killed with Team | 62 |
Saved Friendlies from Smokers | 47 |
Pills Given | 36 |
Saved Friendlies from Hunters | 26 |
Safe Houses Reached with All Survivors | 25 |
Revived Friendlies | 24 |
Medkits Given | 24 |
Tanks Killed with No Deaths | 13 |
Rescued Friendlies | 12 |
Campaigns Completed | 11 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|