Player Summary |
Rank: | 36 |
Points: | 245,993 |
Infected Killed: | 3,421 |
Survivors Killed: | 0 |
Headshots: | 1,067 |
Headshot Ratio: | 31.19 % |
Points per Minute: | 825.48 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,256 |
Boomers | 63 |
Hunters | 59 |
Smokers | 43 |
|
Demerits |
Friendly Fire Incidents | 20 |
Incapacitated Friendlies | 11 |
Teammates Killed | 5 |
Witches Disturbed | 3 |
Friendlies Left For Dead | 0 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 100 |
Tanks Killed with Team | 41 |
Tanks Killed with No Deaths | 24 |
Revived Friendlies | 21 |
Saved Friendlies from Smokers | 17 |
Safe Houses Reached with All Survivors | 17 |
Medkits Given | 17 |
Crowned Witches | 10 |
Rescued Friendlies | 9 |
Pills Given | 9 |
Saved Friendlies from Hunters | 7 |
Campaigns Completed | 6 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|