Player Summary |
Rank: | 1285 |
Points: | 14,573 |
Infected Killed: | 437 |
Survivors Killed: | 0 |
Headshots: | 45 |
Headshot Ratio: | 10.3 % |
Points per Minute: | 191.75 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 421 |
Boomers | 7 |
Smokers | 5 |
Hunters | 4 |
|
Demerits |
Friendlies Left For Dead | 1 |
Incapacitated Friendlies | 1 |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 11 |
Tanks Killed with Team | 7 |
Saved Friendlies from Smokers | 4 |
Medkits Given | 2 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Revived Friendlies | 1 |
Campaigns Completed | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|