More zombies have been killed on this server than the entire population of Oklahoma, population 3,642,361.
That is almost more than the entire population of Oregon, population 3,790,060!
Campaign Name | Total Playtime | Total Points (PPM) | Total Kills | Total Restarts |
---|---|---|---|---|
No Mercy | 1.35 months | 46,055,892 (847.61) | 1,259,161 | 5,938 |
Dead Air | 2.78 weeks | 28,138,000 (1,004.18) | 716,708 | 3,666 |
Death Toll | 2.07 weeks | 19,268,418 (922.73) | 495,853 | 2,253 |
Blood Harvest | 1.43 weeks | 13,566,922 (943.39) | 327,429 | 2,301 |
Crash Course | 2.10 weeks | 16,994,746 (804.03) | 497,156 | 3,369 |
The Sacrifice | 1.85 weeks | 13,048,775 (699.67) | 427,920 | 4,665 |
SERVER TOTAL | 3.90 months | 137,072,753 (870.82) | 3,724,227 | 22,192 |
No Mercy
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_hospital01_apartment | 5.84 days | 4,329,581 (514.63) | 143,792 | 644 |
l4d_hospital02_subway | 1.40 weeks | 9,032,888 (638.01) | 320,290 | 1,400 |
l4d_hospital03_sewers | 1.15 weeks | 8,119,548 (697.50) | 281,710 | 1,092 |
l4d_hospital04_interior | 5.49 days | 6,784,970 (858.64) | 208,447 | 554 |
l4d_hospital05_rooftop | 1.21 weeks | 17,788,905 (1,455.48) | 304,922 | 2,248 |
Dead Air
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_airport01_greenhouse | 2.50 days | 2,721,603 (754.53) | 95,394 | 275 |
l4d_airport02_offices | 5.40 days | 6,026,908 (775.17) | 180,158 | 1,038 |
l4d_airport03_garage | 5.17 days | 6,098,013 (818.75) | 204,410 | 1,096 |
l4d_airport04_terminal | 2.87 days | 3,729,360 (902.34) | 119,911 | 478 |
l4d_airport05_runway | 3.51 days | 9,562,116 (1,890.49) | 116,835 | 779 |
Death Toll
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_smalltown01_caves | 2.32 days | 2,368,936 (708.84) | 63,541 | 281 |
l4d_smalltown02_drainage | 2.42 days | 2,915,695 (835.68) | 86,182 | 332 |
l4d_smalltown03_ranchhouse | 2.85 days | 3,377,361 (821.94) | 93,552 | 563 |
l4d_smalltown04_mainstreet | 3.30 days | 3,448,170 (724.86) | 121,411 | 476 |
l4d_smalltown05_houseboat | 3.60 days | 7,158,256 (1,380.57) | 131,167 | 601 |
Blood Harvest
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_farm01_hilltop | 1.44 days | 1,332,205 (642.34) | 33,464 | 215 |
l4d_farm02_traintunnel | 1.93 days | 2,356,446 (849.17) | 62,644 | 292 |
l4d_farm03_bridge | 1.98 days | 2,293,887 (803.46) | 75,790 | 315 |
l4d_farm04_barn | 1.37 days | 1,735,805 (879.33) | 40,923 | 181 |
l4d_farm05_cornfield | 3.27 days | 5,848,579 (1,243.58) | 114,608 | 1,298 |
Crash Course
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_garage01_alleys | 6.68 days | 5,477,707 (569.23) | 205,145 | 1,156 |
l4d_garage02_lots | 1.14 weeks | 11,517,039 (1,000.26) | 292,011 | 2,213 |
The Sacrifice
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
l4d_river01_docks | 4.54 days | 3,554,862 (543.72) | 124,066 | 959 |
l4d_river02_barge | 3.26 days | 3,678,092 (783.07) | 135,622 | 461 |
l4d_river03_port | 5.15 days | 5,815,821 (784.33) | 168,232 | 3,245 |