More zombies have been killed in Dead Air than the entire population of Columbia, SC, population 716,030.
That is almost more than the entire population of Syracuse-Auburn, NY, population 725,359!
l4d_airport01_greenhouse
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
Normal | 1.10 days | 446,952 (282.17) | 36,250 | 93 |
Advanced | 11.87 hours | 511,578 (718.51) | 20,717 | 45 |
Expert | 21.85 hours | 1,763,073 (1,344.83) | 38,427 | 137 |
Total | 2.50 days | 2,721,603 (754.53) | 95,394 | 275 |
l4d_airport02_offices
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
Normal | 1.71 days | 832,584 (337.90) | 53,960 | 142 |
Advanced | 1.17 days | 1,197,813 (710.45) | 40,820 | 231 |
Expert | 2.52 days | 3,996,511 (1,102.49) | 85,378 | 665 |
Total | 5.40 days | 6,026,908 (775.17) | 180,158 | 1,038 |
l4d_airport03_garage
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
Normal | 1.60 days | 877,797 (381.65) | 60,057 | 125 |
Advanced | 1.18 days | 1,290,679 (761.01) | 48,685 | 240 |
Expert | 2.40 days | 3,929,537 (1,138.34) | 95,668 | 731 |
Total | 5.17 days | 6,098,013 (818.75) | 204,410 | 1,096 |
l4d_airport04_terminal
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
Normal | 1.07 days | 619,624 (403.66) | 40,481 | 47 |
Advanced | 16.98 hours | 866,707 (850.55) | 30,733 | 91 |
Expert | 1.10 days | 2,243,029 (1,420.54) | 48,697 | 340 |
Total | 2.87 days | 3,729,360 (902.34) | 119,911 | 478 |
l4d_airport05_runway
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
Normal | 1.20 days | 1,213,217 (700.07) | 42,919 | 58 |
Advanced | 23.53 hours | 2,072,419 (1,467.72) | 33,281 | 305 |
Expert | 1.33 days | 6,276,480 (3,280.96) | 40,635 | 416 |
Total | 3.51 days | 9,562,116 (1,890.49) | 116,835 | 779 |